Risk ranking
Countries ranked by economic risk
Rank 1 is the highest composite risk score. Scores come from the same five indicators and published weights in every country, so ranks are comparable — but they depend on the countries currently in the platform and on the release calendar of each indicator.
Platform average 21.9 / 100
- 0–20 Very Low
- 20–40 Low
- 40–60 Moderate
- 60–80 High
- 80–100 Very High
| # | Country | Risk score | Band | Change vs previous period | Forecast score | Main mover |
|---|---|---|---|---|---|---|
| 1 | 🇮🇷 IranMiddle East | 69.8 | High | ↑ 14.2 | 70.2 | Monetary-policy risk |
| 2 | 🇦🇷 ArgentinaAmericas | 57.7 | Moderate | ↓ 9.7 | 56.0 | Labour-market risk |
| 3 | 🇺🇦 UkraineEurope | 56.0 | Moderate | ↑ 15.2 | 45.5 | Inflation risk |
| 4 | 🇪🇬 EgyptAfrica | 54.4 | Moderate | ↓ 4.8 | 62.1 | Inflation risk |
| 5 | 🇹🇷 TurkeyEurope | 53.5 | Moderate | ↓ 1.4 | 50.4 | Labour-market risk |
| 6 | 🇳🇬 NigeriaAfrica | 50.8 | Moderate | ↑ 0.9 | 48.2 | Growth risk |
| 7 | 🇮🇶 IraqMiddle East | 48.2 | Moderate | ↑ 3.5 | 54.3 | Growth risk |
| 8 | 🇺🇿 UzbekistanAsia | 36.6 | Low | ↓ 1.1 | 31.8 | Inflation risk |
| 9 | 🇧🇷 BrazilAmericas | 36.2 | Low | ↑ 1.9 | 29.4 | Labour-market risk |
| 10 | 🇷🇺 RussiaEurope | 35.1 | Low | ↑ 10.3 | 33.8 | Growth risk |
| 11 | 🇨🇴 ColombiaAmericas | 32.8 | Low | ↓ 8.3 | 35.8 | Growth risk |
| 12 | 🇧🇩 BangladeshAsia | 31.0 | Low | ↓ 2.8 | 36.9 | Inflation risk |
| 13 | 🇷🇴 RomaniaEurope | 30.8 | Low | ↑ 3.8 | 33.5 | Growth risk |
| 14 | 🇨🇺 CubaAmericas | 30.2 | Low | ↓ 2.8 | 34.9 | Growth risk |
| 15 | 🇰🇿 KazakhstanAsia | 29.7 | Low | ↑ 4.2 | 31.2 | Inflation risk |
| 16 | 🇩🇿 AlgeriaAfrica | 27.3 | Low | ↓ 3.3 | 26.6 | Growth risk |
| 17 | 🇨🇱 ChileAmericas | 23.9 | Low | ↑ 0.4 | 20.4 | Inflation risk |
| 18 | 🇲🇦 MoroccoAfrica | 23.8 | Low | ↓ 1.4 | 23.0 | Inflation risk |
| 19 | 🇵🇰 PakistanAsia | 23.8 | Low | ↓ 20.8 | 26.2 | Growth risk |
| 20 | 🇫🇮 FinlandEurope | 23.5 | Low | ↑ 4.2 | 27.8 | Inflation risk |
| 21 | 🇭🇺 HungaryEurope | 22.7 | Low | ↑ 0.8 | 27.5 | Growth risk |
| 22 | 🇸🇪 SwedenEurope | 22.3 | Low | ↑ 0.4 | 26.3 | Inflation risk |
| 23 | 🇲🇽 MexicoAmericas | 21.1 | Low | ↓ 2.1 | 20.2 | Inflation risk |
| 24 | 🇵🇪 PeruAmericas | 20.1 | Low | ↑ 1.7 | 21.1 | Inflation risk |
| 25 | 🇪🇸 SpainEurope | 19.4 | Very Low | ↓ 0.8 | 15.9 | Labour-market risk |
| 26 | 🇫🇷 FranceEurope | 18.7 | Very Low | ↑ 2.8 | 19.5 | Inflation risk |
| 27 | 🇬🇷 GreeceEurope | 18.3 | Very Low | ↓ 2.9 | 13.9 | Labour-market risk |
| 28 | 🇳🇿 New ZealandOceania | 16.9 | Very Low | ↓ 2.0 | 19.0 | Growth risk |
| 29 | 🇹🇭 ThailandAsia | 16.7 | Very Low | ↑ 1.3 | 20.2 | Inflation risk |
| 30 | 🇮🇹 ItalyEurope | 16.6 | Very Low | ↓ 1.0 | 17.7 | Inflation risk |
| 31 | 🇦🇹 AustriaEurope | 16.5 | Very Low | ↓ 0.6 | 19.5 | Growth risk |
| 32 | 🇳🇴 NorwayEurope | 15.2 | Very Low | ↑ 1.1 | 17.9 | Growth risk |
| 33 | 🇨🇭 SwitzerlandEurope | 14.9 | Very Low | ↑ 2.8 | 17.2 | Growth risk |
| 34 | 🇬🇧 United KingdomEurope | 14.8 | Very Low | ↑ 1.1 | 15.9 | Growth risk |
| 35 | 🇮🇳 IndiaAsia | 14.6 | Very Low | ↓ 5.2 | 12.5 | Labour-market risk |
| 36 | 🇵🇹 PortugalEurope | 14.5 | Very Low | ↓ 0.3 | 16.1 | Growth risk |
| 37 | 🇧🇪 BelgiumEurope | 14.4 | Very Low | ↓ 1.0 | 16.7 | Growth risk |
| 38 | 🇨🇦 CanadaAmericas | 14.3 | Very Low | ↑ 0.7 | 17.2 | Inflation risk |
| 39 | 🇻🇳 VietnamAsia | 13.7 | Very Low | ↑ 0.1 | 14.4 | Monetary-policy risk |
| 40 | 🇦🇺 AustraliaOceania | 13.6 | Very Low | ↓ 0.5 | 13.5 | Growth risk |
| 41 | 🇨🇳 ChinaAsia | 13.5 | Very Low | ↑ 0.3 | 15.4 | Inflation risk |
| 42 | 🇵🇭 PhilippinesAsia | 13.4 | Very Low | ↑ 1.0 | 16.2 | Inflation risk |
| 43 | 🇮🇩 IndonesiaAsia | 12.5 | Very Low | ↓ 0.7 | 12.9 | Inflation risk |
| 44 | 🇯🇵 JapanAsia | 12.2 | Very Low | ↓ 1.7 | 13.8 | Inflation risk |
| 45 | 🇵🇱 PolandEurope | 11.8 | Very Low | ↓ 1.3 | 11.3 | Inflation risk |
| 46 | 🇰🇷 South KoreaAsia | 11.8 | Very Low | ↑ 0.9 | 13.0 | Growth risk |
| 47 | 🇩🇪 GermanyEurope | 11.8 | Very Low | ↓ 1.1 | 13.5 | Growth risk |
| 48 | 🇳🇱 NetherlandsEurope | 11.2 | Very Low | ↓ 1.3 | 11.2 | Inflation risk |
| 49 | 🇺🇸 United StatesAmericas | 11.1 | Very Low | ↓ 1.0 | 12.2 | Inflation risk |
| 50 | 🇩🇰 DenmarkEurope | 10.8 | Very Low | ↓ 0.1 | 11.9 | Inflation risk |
| 51 | 🇰🇼 KuwaitMiddle East | 10.2 | Very Low | ↓ 8.1 | 15.0 | Growth risk |
| 52 | 🇨🇿 CzechiaEurope | 10.2 | Very Low | ↓ 2.5 | 14.6 | Inflation risk |
| 53 | 🇲🇾 MalaysiaAsia | 9.7 | Very Low | ↑ 0.1 | 11.4 | Growth risk |
| 54 | 🇮🇱 IsraelMiddle East | 9.2 | Very Low | ↓ 3.9 | 12.4 | Growth risk |
| 55 | 🇶🇦 QatarMiddle East | 8.6 | Very Low | ↓ 1.1 | 7.5 | Inflation risk |
| 56 | 🇭🇰 Hong Kong SARAsia | 8.2 | Very Low | ↓ 1.3 | 4.6 | Inflation risk |
| 57 | 🇦🇪 United Arab EmiratesMiddle East | 6.9 | Very Low | ↑ 1.6 | 5.9 | Growth risk |
| 58 | 🇸🇬 SingaporeAsia | 5.9 | Very Low | ↑ 1.9 | 5.1 | Inflation risk |
| 59 | 🇸🇦 Saudi ArabiaMiddle East | 5.5 | Very Low | ↓ 4.9 | 9.9 | Growth risk |
| 60 | 🇮🇪 IrelandEurope | 3.0 | Very Low | ↓ 5.0 | 2.6 | Labour-market risk |
A lower rank is not an investment recommendation. The index measures macroeconomic strain, not market valuation, political risk, debt sustainability or default probability.